KL Open 2008
Thursday, December 25, 2008
KL Open 2008 in the local newspaper !
GM Analysis in KL Open 2008 !
My fellow friend - The GM killer - "Mr. Fritz" indicate that the "Megaranto's position" is a win for white. Although according to endings theory books, some position is drawn. Unfortunately, the video didn't cover the whole analysed . But lets have a look.
King + Rook + 2 pawns ( a & h) vs King + rook
KL Open, 24.12.2008
Analysed by Hairulov and Fritz 11
FM Sebastian Simanjuntak suggest 1.Nxg4 Fritz 11 show the correct move 1..Bc1! which free white rook from defending the bishop and at the same time black pawn at h6 will drop, however i'm more interested to analysed the resulting rook + 2 pawn ( a and h ) vs rook endgame which arise after 1...Rxb2+ 2.Rxb2 Rxg4 3.Rb6 Rg2? With hindsight, this move looks like a mistake . Black can have strong drawing chances with 3...Rg3 4.Ka2 Rg2+ 5.Kb3 (5.Rb2?! Rg5 6.Rh2 Kd6) 5...Rg3+ 6.Ka4 Rg4+ Just checking white's king untill 7.Rb4 the rook have to left the 6th rank and black h6 pawn will not be captured. (If 7.Ka5 Rg5+ 8.Rb5 White rook have to left 6th rank anyway so the h6 pawn is still safe. 8...Rg4; 7.Ka5 Rg5+ 8.Rb5 Rg4 transpose.) 7...Rg5 8.Rb5 Rg4+ 9.Ka5 Rh4 4.Rxh6 Now black is winning, however GM Megaranto who defending the black side during the analysis manage to draw it against others( GM Dao Tien Hai + FM Sebastian Simanjuntak..etc !) . 4...Rh2 5.a4 Kd7 6.a5 Kc7 7.a6 Kb8 8.Kc1 Ka7 9.Kd1 Kb8 10.Ke1 Ka7 11.Kf1 Kb8 12.Kg1 Rh4 13.Kg2 Ka7 14.Kg3 Rh1 15.Kg4 Rg1+ ½–½
Unfortunately here i can't remember how the analysed goes on but after a couple of moves ( and take back !) by both side, Megaranto managed to show that it's a drawn endgame. Anybody can prove that it's a win for white?
Tuesday, December 23, 2008
KL Open Final Crosstable 2008
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | |
1 | GM | Filippov Anton | 2543 | UZB | 47w1 | 18s1 | 7w1 | 4s1 | 2w½ | 22s½ | 9w1 | 8s½ | 3w½ | 7 | 39 |
2 | IM | Wang Rui | 2420 | CHN | 36w1 | 40s1 | 5w1 | 8s1 | 1s½ | 3w½ | 7w½ | 9s1 | 6s½ | 7 | 38.5 |
3 | GM | Nguyen Anh Dung | 2496 | VIE | 35w1 | 48s1 | 10w½ | 16s1 | 22w½ | 2s½ | 5w½ | 18s1 | 1s½ | 6.5 | 35 |
4 | GM | Megaranto Susanto | 2536 | INA | 33s1 | 24w1 | 6s1 | 1w0 | 14s½ | 10w½ | 21s1 | 7s1 | 5w½ | 6.5 | 34 |
5 | GM | Panchanathan Magesh Chandran | 2493 | IND | 39s1 | 32w1 | 2s0 | 30w½ | 31s1 | 19w1 | 3s½ | 14w1 | 4s½ | 6.5 | 33 |
6 | IM | Irwanto Sadikin | 2441 | INA | 45w1 | 17s1 | 4w0 | 26s½ | 35w1 | 30s1 | 8w½ | 22s1 | 2w½ | 6.5 | 33 |
7 | IM | Sadorra Julio Catalino | 2431 | PHI | 29s1 | 19w1 | 1s0 | 27w1 | 15s1 | 14w1 | 2s½ | 4w0 | 8w½ | 6 | 34 |
8 | GM | Dao Thien Hai | 2510 | VIE | 42s1 | 21w1 | 22s½ | 2w0 | 32s1 | 24w1 | 6s½ | 1w½ | 7s½ | 6 | 32.5 |
9 | GM | Villamayor Buenaventura | 2468 | PHI | 37w1 | 16s½ | 15w½ | 40s1 | 25w1 | 23s1 | 1s0 | 2w0 | 24s1 | 6 | 32.5 |
10 | CM | Nguyen Van Huy | 2422 | VIE | 46s1 | 27w1 | 3s½ | 14w0 | 26s1 | 4s½ | 22w½ | 15w1 | 20s½ | 6 | 31.5 |
11 | FM | Khamparia Akshat | 2337 | IND | 57s½ | 66w1 | 30s0 | 39w1 | 42s½ | 41w1 | 14s0 | 27w1 | 23w1 | 6 | 28 |
12 | IM | Sitanggang Salor | 2375 | INA | 51w1 | 31s½ | 16w0 | 28w½ | 33s1 | 17s0 | 44w1 | 30s1 | 25w1 | 6 | 27 |
13 | Siregar Novian | 2268 | INA | 60w½ | 68s½ | 44w0 | 54s½ | 51w1 | 28s½ | 37w1 | 26w1 | 22s1 | 6 | 24.5 | |
14 | IM | Tirto | 2406 | INA | 43s1 | 56w1 | 23w½ | 10s1 | 4w½ | 7s0 | 11w1 | 5s0 | 16w½ | 5.5 | 32.5 |
15 | IM | Gokhale Chandrashekhar | 2332 | IND | 64w1 | 20w1 | 9s½ | 23s½ | 7w0 | 25s½ | 19w1 | 10s0 | 34w1 | 5.5 | 29.5 |
16 | Yu Ruiyuan | 2261 | CHN | 34s1 | 9w½ | 12s1 | 3w0 | 28s1 | 20w0 | 29s½ | 36w1 | 14s½ | 5.5 | 29 | |
17 | FM | Simanjuntak Sebastian | 2242 | INA | 62s1 | 6w0 | 57s1 | 19w0 | 36s1 | 12w1 | 24s½ | 23s½ | 18w½ | 5.5 | 28 |
18 | IM | Chiong Luis | 2361 | PHI | 49s1 | 1w0 | 33s0 | 29w1 | 44s1 | 42w1 | 20s1 | 3w0 | 17s½ | 5.5 | 27.5 |
19 | Hakiki Kaisar Jenius | 2189 | INA | 52w1 | 7s0 | 54w1 | 17s1 | 23w½ | 5s0 | 15s0 | 32w1 | 33s1 | 5.5 | 27.5 | |
20 | GM | Paragua Mark | 2526 | PHI | 44w1 | 15s0 | 31w0 | 50s1 | 47w1 | 16s1 | 18w0 | 41s1 | 10w½ | 5.5 | 26.5 |
21 | Sutarno | 2243 | INA | 55w1 | 8s0 | 35w0 | 60s1 | 37w1 | 40s1 | 4w0 | 34s½ | 30w1 | 5.5 | 26 | |
22 | Yang Kaiqi | 2429 | CHN | 38w1 | 25s1 | 8w½ | 31s1 | 3s½ | 1w½ | 10s½ | 6w0 | 13w0 | 5 | 32.5 | |
23 | GM | Zaw Win Lay | 2468 | MYA | 28s1 | 41w1 | 14s½ | 15w½ | 19s½ | 9w0 | 31s1 | 17w½ | 11s0 | 5 | 30 |
24 | FM | Anam Khairul | 2345 | INA | 50w1 | 4s0 | 47w1 | 44s1 | 30w½ | 8s0 | 17w½ | 40s1 | 9w0 | 5 | 28 |
25 | FM | Daniel Howard Fernandez | 2212 | SIN | 65s1 | 22w0 | 53s1 | 33w1 | 9s0 | 15w½ | 34s½ | 29w1 | 12s0 | 5 | 27.5 |
26 | WIM | Meera Sai | 2155 | IND | 66s½ | 57w½ | 59s1 | 6w½ | 10w0 | 38s½ | 46w1 | 13s0 | 43w1 | 5 | 24.5 |
27 | Suyud Hartoyo | 2158 | INA | 67w1 | 10s0 | 58w1 | 7s0 | 43w0 | 51s1 | 38w1 | 11s0 | 45w1 | 5 | 24 | |
28 | Lee Kim Han Edward | 2054 | MAS | 23w0 | 52s1 | 48w1 | 12s½ | 16w0 | 13w½ | 41s0 | 53s1 | 40w1 | 5 | 23 | |
29 | Soon Wai Cheong | 2050 | MAS | 7w0 | 67s½ | 55w1 | 18s0 | 68w1 | 35s1 | 16w½ | 25s0 | 41w1 | 5 | 22.5 | |
30 | Koh Jonathan | 2155 | SIN | 68w½ | 60s1 | 11w1 | 5s½ | 24s½ | 6w0 | 32s1 | 12w0 | 21s0 | 4.5 | 28 | |
31 | CM | Neubronner Jarred | 2170 | SIN | 69s1 | 12w½ | 20s1 | 22w0 | 5w0 | 45s1 | 23w0 | 43s½ | 38s½ | 4.5 | 25.5 |
32 | WGM | Ramaswamy Aarthie | 2223 | IND | 61w1 | 5s0 | 45w1 | 35s½ | 8w0 | 43s1 | 30w0 | 19s0 | 46s1 | 4.5 | 24 |
33 | Tan Khai Boon | 2129 | MAS | 4w0 | 50s1 | 18w1 | 25s0 | 12w0 | 53s1 | 43w½ | 47s1 | 19w0 | 4.5 | 22.5 | |
34 | Lim Zhuo Ren | 1871 | MAS | 16w0 | 37s½ | 38w½ | 45s½ | 54w1 | 48s1 | 25w½ | 21w½ | 15s0 | 4.5 | 22 | |
35 | Neubronner Shannon Scott | 2087 | SIN | 3s0 | 63w1 | 21s1 | 32w½ | 6s0 | 29w0 | 36s0 | 58w1 | 52s1 | 4.5 | 21 | |
36 | Tan Weiliang | 2040 | SIN | 2s0 | 69w½ | -½ | 58s1 | 17w0 | 47s1 | 35w1 | 16s0 | 37w½ | 4.5 | 21 | |
37 | Yeap Eng Chiam | 2061 | MAS | 9s0 | 34w½ | 65s1 | 41w½ | 21s0 | 49w1 | 13s0 | 55w1 | 36s½ | 4.5 | 20.5 | |
38 | Eng Andre-Jerome | 2049 | SIN | 22s0 | 65w½ | 34s½ | 53w½ | 39s1 | 26w½ | 27s0 | 48s1 | 31w½ | 4.5 | 20 | |
39 | Setiawan Iwan | 2085 | INA | 5w0 | 61s½ | 67w1 | 11s0 | 38w0 | 68s1 | 45w½ | 50s½ | 51w1 | 4.5 | 18.5 | |
40 | Zakaria Fairin | 2207 | MAS | 59s1 | 2w0 | 56s1 | 9w0 | 49s1 | 21w0 | 42s1 | 24w0 | 28s0 | 4 | 24 | |
41 | WIM | Panneer Ramachandran Priya | 2208 | IND | 58w1 | 23s0 | 68w½ | 37s½ | 46w1 | 11s0 | 28w1 | 20w0 | 29s0 | 4 | 23.5 |
42 | Zhang Jing | 2091 | CHN | 8w0 | 55s½ | 61w1 | 68s1 | 11w½ | 18s0 | 40w0 | 51s½ | 50w½ | 4 | 21 | |
43 | Foo Benjamin | 2003 | SIN | 14w0 | 58s0 | 64s1 | 59w1 | 27s1 | 32w0 | 33s½ | 31w½ | 26s0 | 4 | 20.5 | |
44 | Soh Han Loong Gerald | 2109 | MAS | 20s0 | 64w1 | 13s1 | 24w0 | 18w0 | 50s1 | 12s0 | 46w0 | 63s1 | 4 | 20 | |
45 | FM | Kapriaga Rian | 2052 | INA | 6s0 | 62w1 | 32s0 | 34w½ | 55s1 | 31w0 | 39s½ | 49w1 | 27s0 | 4 | 19.5 |
46 | Ong Way Justin | 2044 | MAS | 10w0 | 54s0 | 66s1 | 69w1 | 41s0 | 56w1 | 26s0 | 44s1 | 32w0 | 4 | 19 | |
47 | Bao Khoa | 2142 | VIE | 1s0 | 49w1 | 24s0 | 57w1 | 20s0 | 36w0 | 63s1 | 33w0 | 62s1 | 4 | 18 | |
48 | Anasrullah | 2290 | INA | 63s1 | 3w0 | 28s0 | 49w0 | 69s1 | 34w0 | 60s1 | 38w0 | 55s1 | 4 | 18 | |
49 | Capel Evan Timothy | 2002 | MAS | 18w0 | 47s0 | 52w1 | 48s1 | 40w0 | 37s0 | 59w1 | 45s0 | 54w1 | 4 | 17 | |
50 | Wee Chu En Kelvin | 1998 | SIN | 24s0 | 33w0 | 62s1 | 20w0 | 66s1 | 44w0 | 56s1 | 39w½ | 42s½ | 4 | 16.5 | |
51 | Subramaniam Sumant | 2003 | MAS | 12s0 | 59w0 | 63s1 | 56w1 | 13s0 | 27w0 | 61s1 | 42w½ | 39s0 | 3.5 | 17 | |
52 | Ho Thi Minh Hien | 0 | VIE | 19s0 | 28w0 | 49s0 | -½ | 67w½ | 64s½ | 68w1 | 54s1 | 35w0 | 3.5 | 12.5 | |
53 | Chan Michael | 0 | AUS | -½ | -½ | 25w0 | 38s½ | -½ | 33w0 | 57s1 | 28w0 | 0 | 3 | 17 | |
54 | Tay Kiat Boon | 0 | SIN | 56s0 | 46w1 | 19s0 | 13w½ | 34s0 | 62w1 | 55s½ | 52w0 | 49s0 | 3 | 16.5 | |
55 | Law Mark | 1845 | HKG | 21s0 | 42w½ | 29s0 | 65w1 | 45w0 | 58s1 | 54w½ | 37s0 | 48w0 | 3 | 15.5 | |
56 | Siew Kit-Tze Mark | 0 | MAS | 54w1 | 14s0 | 40w0 | 51s0 | 60w1 | 46s0 | 50w0 | 67s½ | 64w½ | 3 | 15.5 | |
57 | Tan Ken Wei | 1937 | MAS | 11w½ | 26s½ | 17w0 | 47s0 | 61w½ | 59s½ | 53w0 | 62w½ | 58s½ | 3 | 14.5 | |
58 | Wong Jianwen | 0 | MAS | 41s0 | 43w1 | 27s0 | 36w0 | 62s½ | 55w0 | 65w1 | 35s0 | 57w½ | 3 | 14 | |
59 | Ow Jun Wai Ryan | 0 | SIN | 40w0 | 51s1 | 26w0 | 43s0 | 63s½ | 57w½ | 49s0 | 60w½ | 61s½ | 3 | 14 | |
60 | S. Balendran | 1917 | MAS | 13s½ | 30w0 | 69s½ | 21w0 | 56s0 | 66w1 | 48w0 | 59s½ | 67w½ | 3 | 13.5 | |
61 | WCM | Ivana Maria Furtado | 1814 | IND | 32s0 | 39w½ | 42s0 | 66w½ | 57s½ | 63w½ | 51w0 | 64s½ | 59w½ | 3 | 13 |
62 | Masters Christopher | 1841 | HKG | 17w0 | 45s0 | 50w0 | 64s1 | 58w½ | 54s0 | 67w1 | 57s½ | 47w0 | 3 | 12.5 | |
63 | Mohd Noor Ahmad Eizran Ezra | 1921 | MAS | 48w0 | 35s0 | 51w0 | 67s1 | 59w½ | 61s½ | 47w0 | 69s1 | 44w0 | 3 | 12.5 | |
64 | Low Jun Jian | 1933 | MAS | 15s0 | 44s0 | 43w0 | 62w0 | 65s1 | 52w½ | 69s½ | 61w½ | 56s½ | 3 | 10 | |
65 | Lee Kah Meng Elgin | 1811 | MAS | 25w0 | 38s½ | 37w0 | 55s0 | 64w0 | -½ | 58s0 | 68s1 | 69w1 | 3 | 9 | |
66 | Lee Kai Jie Edward | 0 | SIN | 26w½ | 11s0 | 46w0 | 61s½ | 50w0 | 60s0 | -½ | -½ | -½ | 2.5 | 10.5 | |
67 | Khairul Nazmi Zainol Ariffin | 0 | MAS | 27s0 | 29w½ | 39s0 | 63w0 | 52s½ | 69w½ | 62s0 | 56w½ | 60s½ | 2.5 | 10 | |
68 | Ong Jun Xue Calvin | 0 | SIN | 30s½ | 13w½ | 41s½ | 42w0 | 29s0 | 39w0 | 52s0 | 65w0 | -½ | 2 | 12.5 | |
69 | Jia Hui Rujok, Najwa | 0 | SIN | 31w0 | 36s½ | 60w½ | 46s0 | 48w0 | 67s½ | 64w½ | 63w0 | 65s0 | 2 | 11 |
Source: http://chess-results.com/tnr18248.aspx?art=4&lan=1&m=-1
KL Open 2008 - Closing Ceremony - Part 2
Why all this GM's and IM's smiling and gather at Peter Long ? - they actually wait for their cash prize money !
DYTM raja Nazrin Shah is saying something to IM Manuel Aaron during the chess legend simul.
Indonesia youngster - Kaisar Jenius Hakiki (left) is a brother - "Kakak" for WGM to be - Irene Kharisma Sukandar. Interestingly in Malay , "Kakak" means sister whereas in Indonesia "kakak" means brother !
Indonesian IM Salor Sitanggang (right) is another chess legend in Indonesia. When i start to play chess about 20 years ago, his name always appear in the newspaper chess column . It's a honour for me to have this photo session with him.
Monday, December 22, 2008
Challengers Section KL 2008
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Azman Hisham Nur Nabila | 0 | MAS | 68s½ | 21w1 | 25s½ | 18w1 | 15s½ | 23w1 | 22s1 | 2w1 | 5s1 | 7.5 | 34.5 | 37.5 | 40.00 | |
2 | Lam Edwin | 1976 | MAS | 34w1 | 62s1 | 9w1 | 22s1 | 7w1 | 5s½ | 3w½ | 1s0 | 20w1 | 7.0 | 39.5 | 40.5 | 36.25 | |
3 | Yeoh Li Tian | 1955 | MAS | 53s1 | 5w½ | 26s1 | 33w1 | 4s½ | 7w1 | 2s½ | 9w1 | 6s½ | 7.0 | 36.5 | 42.0 | 38.00 | |
4 | Tan Kien Wei | 0 | SIN | 55s1 | 38w1 | 24s½ | 11w1 | 3w½ | 8s1 | 5w0 | 28s1 | 7w1 | 7.0 | 36.0 | 39.5 | 36.00 | |
5 | Joni | 0 | INA | 58w1 | 3s½ | 43w1 | 24w1 | 12s1 | 2w½ | 4s1 | 8s½ | 1w0 | 6.5 | 37.0 | 42.0 | 35.00 | |
6 | Edy Suryanto | 0 | INA | -0 | -0 | 55s1 | 48w1 | 32s1 | 19w1 | 12s1 | 10s1 | 3w½ | 6.5 | 27.5 | 41.0 | 33.00 | |
7 | Azman Hisham Mohd Nabil | 2009 | MAS | 35s1 | 13w1 | 18s1 | 15w1 | 2s0 | 3s0 | 16w1 | 14w1 | 4s0 | 6.0 | 35.0 | 41.5 | 32.50 | |
8 | Agustinus | 0 | INA | 27s1 | 40w1 | 33s0 | 44w1 | 25s1 | 4w0 | 23s1 | 5w½ | 13s½ | 6.0 | 32.5 | 35.5 | 29.25 | |
9 | Junaidi | 0 | INA | 36s1 | 12w1 | 2s0 | 50w1 | 14s0 | 25w1 | 11s1 | 3s0 | 28w1 | 6.0 | 31.0 | 39.5 | 30.00 | |
10 | Lam Wai Hong | 0 | SIN | 37s½ | 20w1 | 11s0 | 35w1 | 24s1 | 15w1 | 14s½ | 6w0 | 26s1 | 6.0 | 30.0 | 36.5 | 30.50 | |
11 | Aulia Merdina Warda | 0 | INA | 46w1 | 26s½ | 10w1 | 4s0 | 22w½ | 40s1 | 9w0 | 30s1 | 27w1 | 6.0 | 29.5 | 36.0 | 29.00 | |
12 | Chan Cheng-Hoong Joel | 1896 | SIN | 64w1 | 9s0 | 48w1 | 42s1 | 5w0 | 27s1 | 6w0 | 31s1 | 22w1 | 6.0 | 29.0 | 35.5 | 25.50 | |
13 | Wahyuza Andre | 0 | INA | 67w1 | 7s0 | 34w1 | 19s½ | 39w0 | 42s1 | 29w1 | 16s1 | 8w½ | 6.0 | 28.5 | 34.5 | 25.75 | |
14 | Yeap Khuan Yee | 0 | MAS | 29s½ | 68w+ | 19w½ | 43s1 | 9w1 | 16s½ | 10w½ | 7s0 | 24w½ | 5.5 | 31.0 | 38.0 | 24.00 | |
15 | Yap Qian Zhang, Jonathan | 0 | MAS | 63s1 | 29w1 | 52w1 | 7s0 | 1w½ | 10s0 | 21w1 | 22s½ | 19w½ | 5.5 | 31.0 | 36.0 | 25.00 | |
16 | Ajeet Singh Roshan | 0 | MAS | 60s1 | 22w0 | 47s1 | 27w1 | 33s1 | 14w½ | 7s0 | 13w0 | 36s1 | 5.5 | 30.0 | 34.0 | 23.75 | |
17 | Yeop Mat Zaki | 1654 | MAS | 48s1 | 47w1 | 22s0 | 53w1 | -0 | 68w1 | 33s½ | 26w½ | 18s½ | 5.5 | 30.0 | 32.0 | 19.00 | |
18 | Subramaniam Shreyes | 0 | MAS | 56s1 | 50w1 | 7w0 | 1s0 | 34w1 | 24s0 | 52w1 | 38s1 | 17w½ | 5.5 | 27.5 | 31.5 | 20.75 | |
19 | Demudu Subramaniam | 1933 | MAS | 21s½ | 37w1 | 14s½ | 13w½ | 20w½ | 6s0 | 40w1 | 23s1 | 15s½ | 5.5 | 27.0 | 36.0 | 27.50 | |
20 | Zakaria Mohd Faizal | 0 | MAS | -½ | 10s0 | 21w1 | 29w1 | 19s½ | 50w½ | 39s1 | 33w1 | 2s0 | 5.5 | 27.0 | 36.0 | 23.50 | |
21 | Salleh Akmal | 0 | MAS | 19w½ | 1s0 | 20s0 | 56w1 | 60s1 | 35w1 | 15s0 | 50w1 | 33s1 | 5.5 | 22.5 | 31.5 | 21.25 | |
22 | Paragua Christine | 0 | PHI | 49s1 | 16s1 | 17w1 | 2w0 | 11s½ | 39s1 | 1w0 | 15w½ | 12s0 | 5.0 | 31.5 | 40.0 | 24.75 | |
23 | Yew Chor Kuan | 0 | MAS | 42w1 | 52s0 | 68w+ | 32w1 | 38s1 | 1s0 | 8w0 | 19w0 | 41s1 | 5.0 | 28.0 | 33.0 | 17.50 | |
24 | Azman Hisham Nur Najiha | 0 | MAS | 31w1 | 30s1 | 4w½ | 5s0 | 10w0 | 18w1 | 26s0 | 34s1 | 14s½ | 5.0 | 27.0 | 38.0 | 26.25 | |
25 | Subramaniam Sarika | 0 | MAS | 39w1 | 43s½ | 1w½ | 52s1 | 8w0 | 9s0 | 34w½ | 42s1 | 29w½ | 5.0 | 26.5 | 33.5 | 21.50 | |
26 | See Kai Loong | 0 | MAS | 51s1 | 11w½ | 3w0 | 39s0 | 57w1 | 62s1 | 24w1 | 17s½ | 10w0 | 5.0 | 26.0 | 33.5 | 19.75 | |
27 | Mappa Saharuddin | 0 | MAS | 8w0 | 61w1 | 41s1 | 16s0 | 52w1 | 12w0 | 45s1 | 39w1 | 11s0 | 5.0 | 25.0 | 32.5 | 18.00 | |
28 | Toni Budi Santoso | 0 | INA | -0 | -0 | 63s1 | 49w1 | 53s1 | 38w1 | 50s1 | 4w0 | 9s0 | 5.0 | 25.0 | 32.0 | 17.00 | |
29 | Latifah Kaiyisah Bt Mohd Lati | 0 | MAS | 14w½ | 15s0 | 37w1 | 20s0 | 58s1 | 36w1 | 13s0 | 35w1 | 25s½ | 5.0 | 23.0 | 34.0 | 21.75 | |
30 | Sonya Nyimas | 0 | INA | 32s1 | 24w0 | 53s0 | 34s0 | 47w1 | 55w1 | 49s1 | 11w0 | 38w1 | 5.0 | 22.0 | 29.5 | 20.00 | |
31 | Ruslan Haslindah | 0 | MAS | 24s0 | 55w1 | 38s0 | 45w1 | 50s0 | 32w1 | 41s1 | 12w0 | 40w1 | 5.0 | 22.0 | 29.0 | 20.00 | |
32 | Michael Howard Fernandez | 0 | SIN | 30w0 | 60s1 | 59w1 | 23s0 | 6w0 | 31s0 | 48s1 | 44w1 | 46w1 | 5.0 | 21.0 | 29.5 | 18.00 | |
33 | Saleh Fikri | 0 | MAS | 61s1 | 45w1 | 8w1 | 3s0 | 16w0 | 41s1 | 17w½ | 20s0 | 21w0 | 4.5 | 29.5 | 36.5 | 19.75 | |
34 | Lee Kah Howe, William | 0 | MAS | 2s0 | 36w1 | 13s0 | 30w1 | 18s0 | 44w1 | 25s½ | 24w0 | 50s1 | 4.5 | 20.5 | 35.0 | 19.50 | |
35 | Purnamasari Nora | 0 | INA | 7w0 | 57s1 | 39w½ | 10s0 | 43w1 | 21s0 | 62w1 | 29s0 | 51w1 | 4.5 | 20.5 | 31.0 | 15.00 | |
36 | Taibon Awaluddin | 0 | MAS | 9w0 | 34s0 | 67w1 | 47s1 | 42w½ | 29s0 | 43w1 | 52s1 | 16w0 | 4.5 | 20.5 | 30.0 | 14.00 | |
37 | Yat Guo Jie | 0 | MAS | 10w½ | 19s0 | 29s0 | 68w+ | 45w0 | 57s½ | 55w1 | 51s½ | 53w1 | 4.5 | 17.5 | 28.0 | 12.75 | |
38 | Farrukh Aziz | 0 | PAK | 59w1 | 4s0 | 31w1 | 40s1 | 23w0 | 28s0 | 46w1 | 18w0 | 30s0 | 4.0 | 25.0 | 34.0 | 16.00 | |
39 | Jeng Kuen Yong | 0 | MAS | 25s0 | 66w1 | 35s½ | 26w1 | 13s1 | 22w0 | 20w0 | 27s0 | 43w½ | 4.0 | 23.0 | 34.0 | 16.75 | |
40 | Miranda Shawn Edgar | 0 | MAS | 41s1 | 8s0 | 62w1 | 38w0 | 51s1 | 11w0 | 19s0 | 45w1 | 31s0 | 4.0 | 23.0 | 32.0 | 14.00 | |
41 | Ahmad Johari Mohd Firdaus | 0 | MAS | 40w0 | 64s1 | 27w0 | 46s1 | 44s1 | 33w0 | 31w0 | 47s1 | 23w0 | 4.0 | 21.0 | 30.0 | 14.50 | |
42 | Latifah Syamimi Mohd Latib | 0 | MAS | 23s0 | 65w1 | 54s1 | 12w0 | 36s½ | 13w0 | 56s1 | 25w0 | 49s½ | 4.0 | 21.0 | 30.0 | 11.75 | |
43 | Aminuddin Muhd Faris | 0 | MAS | 66s1 | 25w½ | 5s0 | 14w0 | 35s0 | 60w1 | 36s0 | 56w1 | 39s½ | 4.0 | 19.5 | 29.0 | 12.00 | |
44 | Mat Idris Saman | 0 | MAS | 47w0 | 51w1 | 45s1 | 8s0 | 41w0 | 34s0 | 54w1 | 32s0 | 52w1 | 4.0 | 19.0 | 28.0 | 13.50 | |
45 | Amier Hamzah Mohd Zuhri | 0 | MAS | 57w1 | 33s0 | 44w0 | 31s0 | 37s1 | 53w1 | 27w0 | 40s0 | 55w1 | 4.0 | 19.0 | 27.5 | 13.50 | |
46 | Rashid Bin Jamaluddin | 0 | MAS | 11s0 | 56w1 | 50s0 | 41w0 | 61s1 | 51w1 | 38s0 | 53w1 | 32s0 | 4.0 | 19.0 | 25.5 | 12.50 | |
47 | Manoharan Dinesh S. | 0 | MAS | 44s1 | 17s0 | 16w0 | 36w0 | 30s0 | 64s1 | 57w1 | 41w0 | 61s1 | 4.0 | 17.0 | 29.0 | 12.50 | |
48 | Low Jun Keat | 0 | MAS | 17w0 | 49w1 | 12s0 | 6s0 | 65w1 | 52s0 | 32w0 | 57s1 | 62w1 | 4.0 | 16.0 | 29.5 | 11.00 | |
49 | Aminuddin Nur Farihah | 0 | MAS | 22w0 | 48s0 | 64w½ | 28s0 | 67w1 | 58s1 | 30w0 | 62s1 | 42w½ | 4.0 | 15.0 | 26.0 | 9.75 | |
50 | Foong Wai Lund, Shawn | 0 | MAS | 70s+ | 18s0 | 46w1 | 9s0 | 31w1 | 20s½ | 28w0 | 21s0 | 34w0 | 3.5 | 23.0 | 36.0 | 12.25 | |
51 | Ee Sun-Xin | 0 | MAS | 26w0 | 44s0 | 66w1 | 59s1 | 40w0 | 46s0 | 63s1 | 37w½ | 35s0 | 3.5 | 17.0 | 26.0 | 9.25 | |
52 | Boey Jin Huey | 0 | MAS | 54s1 | 23w1 | 15s0 | 25w0 | 27s0 | 48w1 | 18s0 | 36w0 | 44s0 | 3.0 | 21.0 | 32.5 | 12.00 | |
53 | Lee Kah Teng, Benjamin | 0 | MAS | 3w0 | 58s1 | 30w1 | 17s0 | 28w0 | 45s0 | 59w1 | 46s0 | 37s0 | 3.0 | 18.0 | 32.0 | 11.00 | |
54 | Saleh Anis Fariha | 0 | MAS | 52w0 | 67s1 | 42w0 | 57s½ | 62w0 | 56w0 | 44s0 | 65s1 | 58w½ | 3.0 | 13.5 | 20.0 | 5.50 | |
55 | Khaw Yew Meng | 0 | MAS | 4w0 | 31s0 | 6w0 | 66s1 | 59w1 | 30s0 | 37s0 | 63w1 | 45s0 | 3.0 | 13.0 | 30.5 | 7.00 | |
56 | Johari Camilia | 0 | MAS | 18w0 | 46s0 | 58w½ | 21s0 | 64w1 | 54s1 | 42w0 | 43s0 | 60s½ | 3.0 | 13.0 | 26.5 | 8.50 | |
57 | Khaw Yew Onn | 0 | MAS | 45s0 | 35w0 | 65s1 | 54w½ | 26s0 | 37w½ | 47s0 | 48w0 | 66w1 | 3.0 | 13.0 | 25.0 | 6.75 | |
58 | Syed Sobri Syed Remizan | 0 | MAS | 5s0 | 53w0 | 56s½ | 64s1 | 29w0 | 49w0 | 60s1 | 61w0 | 54s½ | 3.0 | 13.0 | 24.0 | 8.50 | |
59 | Shieta Nyimas | 0 | INA | 38s0 | 63w1 | 32s0 | 51w0 | 55s0 | 61w1 | 53s0 | 60w0 | 67s1 | 3.0 | 13.0 | 22.0 | 6.50 | |
60 | Mohd Jalani Affan Amrish | 0 | MAS | 16w0 | 32w0 | 61s1 | 62s½ | 21w0 | 43s0 | 58w0 | 59s1 | 56w½ | 3.0 | 12.5 | 26.5 | 8.75 | |
61 | Boey Jin Wern | 0 | MAS | 33w0 | 27s0 | 60w0 | 63s1 | 46w0 | 59s0 | 65w1 | 58s1 | 47w0 | 3.0 | 11.0 | 24.0 | 7.00 | |
62 | Halil Nur Feiqha | 0 | MAS | 65s1 | 2w0 | 40s0 | 60w½ | 54s1 | 26w0 | 35s0 | 49w0 | 48s0 | 2.5 | 17.0 | 27.5 | 6.00 | |
