Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Azman Hisham Nur Nabila | 0 | MAS | 68s½ | 21w1 | 25s½ | 18w1 | 15s½ | 23w1 | 22s1 | 2w1 | 5s1 | 7.5 | 34.5 | 37.5 | 40.00 | |
2 | Lam Edwin | 1976 | MAS | 34w1 | 62s1 | 9w1 | 22s1 | 7w1 | 5s½ | 3w½ | 1s0 | 20w1 | 7.0 | 39.5 | 40.5 | 36.25 | |
3 | Yeoh Li Tian | 1955 | MAS | 53s1 | 5w½ | 26s1 | 33w1 | 4s½ | 7w1 | 2s½ | 9w1 | 6s½ | 7.0 | 36.5 | 42.0 | 38.00 | |
4 | Tan Kien Wei | 0 | SIN | 55s1 | 38w1 | 24s½ | 11w1 | 3w½ | 8s1 | 5w0 | 28s1 | 7w1 | 7.0 | 36.0 | 39.5 | 36.00 | |
5 | Joni | 0 | INA | 58w1 | 3s½ | 43w1 | 24w1 | 12s1 | 2w½ | 4s1 | 8s½ | 1w0 | 6.5 | 37.0 | 42.0 | 35.00 | |
6 | Edy Suryanto | 0 | INA | -0 | -0 | 55s1 | 48w1 | 32s1 | 19w1 | 12s1 | 10s1 | 3w½ | 6.5 | 27.5 | 41.0 | 33.00 | |
7 | Azman Hisham Mohd Nabil | 2009 | MAS | 35s1 | 13w1 | 18s1 | 15w1 | 2s0 | 3s0 | 16w1 | 14w1 | 4s0 | 6.0 | 35.0 | 41.5 | 32.50 | |
8 | Agustinus | 0 | INA | 27s1 | 40w1 | 33s0 | 44w1 | 25s1 | 4w0 | 23s1 | 5w½ | 13s½ | 6.0 | 32.5 | 35.5 | 29.25 | |
9 | Junaidi | 0 | INA | 36s1 | 12w1 | 2s0 | 50w1 | 14s0 | 25w1 | 11s1 | 3s0 | 28w1 | 6.0 | 31.0 | 39.5 | 30.00 | |
10 | Lam Wai Hong | 0 | SIN | 37s½ | 20w1 | 11s0 | 35w1 | 24s1 | 15w1 | 14s½ | 6w0 | 26s1 | 6.0 | 30.0 | 36.5 | 30.50 | |
11 | Aulia Merdina Warda | 0 | INA | 46w1 | 26s½ | 10w1 | 4s0 | 22w½ | 40s1 | 9w0 | 30s1 | 27w1 | 6.0 | 29.5 | 36.0 | 29.00 | |
12 | Chan Cheng-Hoong Joel | 1896 | SIN | 64w1 | 9s0 | 48w1 | 42s1 | 5w0 | 27s1 | 6w0 | 31s1 | 22w1 | 6.0 | 29.0 | 35.5 | 25.50 | |
13 | Wahyuza Andre | 0 | INA | 67w1 | 7s0 | 34w1 | 19s½ | 39w0 | 42s1 | 29w1 | 16s1 | 8w½ | 6.0 | 28.5 | 34.5 | 25.75 | |
14 | Yeap Khuan Yee | 0 | MAS | 29s½ | 68w+ | 19w½ | 43s1 | 9w1 | 16s½ | 10w½ | 7s0 | 24w½ | 5.5 | 31.0 | 38.0 | 24.00 | |
15 | Yap Qian Zhang, Jonathan | 0 | MAS | 63s1 | 29w1 | 52w1 | 7s0 | 1w½ | 10s0 | 21w1 | 22s½ | 19w½ | 5.5 | 31.0 | 36.0 | 25.00 | |
16 | Ajeet Singh Roshan | 0 | MAS | 60s1 | 22w0 | 47s1 | 27w1 | 33s1 | 14w½ | 7s0 | 13w0 | 36s1 | 5.5 | 30.0 | 34.0 | 23.75 | |
17 | Yeop Mat Zaki | 1654 | MAS | 48s1 | 47w1 | 22s0 | 53w1 | -0 | 68w1 | 33s½ | 26w½ | 18s½ | 5.5 | 30.0 | 32.0 | 19.00 | |
18 | Subramaniam Shreyes | 0 | MAS | 56s1 | 50w1 | 7w0 | 1s0 | 34w1 | 24s0 | 52w1 | 38s1 | 17w½ | 5.5 | 27.5 | 31.5 | 20.75 | |
19 | Demudu Subramaniam | 1933 | MAS | 21s½ | 37w1 | 14s½ | 13w½ | 20w½ | 6s0 | 40w1 | 23s1 | 15s½ | 5.5 | 27.0 | 36.0 | 27.50 | |
20 | Zakaria Mohd Faizal | 0 | MAS | -½ | 10s0 | 21w1 | 29w1 | 19s½ | 50w½ | 39s1 | 33w1 | 2s0 | 5.5 | 27.0 | 36.0 | 23.50 | |
21 | Salleh Akmal | 0 | MAS | 19w½ | 1s0 | 20s0 | 56w1 | 60s1 | 35w1 | 15s0 | 50w1 | 33s1 | 5.5 | 22.5 | 31.5 | 21.25 | |
22 | Paragua Christine | 0 | PHI | 49s1 | 16s1 | 17w1 | 2w0 | 11s½ | 39s1 | 1w0 | 15w½ | 12s0 | 5.0 | 31.5 | 40.0 | 24.75 | |
23 | Yew Chor Kuan | 0 | MAS | 42w1 | 52s0 | 68w+ | 32w1 | 38s1 | 1s0 | 8w0 | 19w0 | 41s1 | 5.0 | 28.0 | 33.0 | 17.50 | |
24 | Azman Hisham Nur Najiha | 0 | MAS | 31w1 | 30s1 | 4w½ | 5s0 | 10w0 | 18w1 | 26s0 | 34s1 | 14s½ | 5.0 | 27.0 | 38.0 | 26.25 | |
25 | Subramaniam Sarika | 0 | MAS | 39w1 | 43s½ | 1w½ | 52s1 | 8w0 | 9s0 | 34w½ | 42s1 | 29w½ | 5.0 | 26.5 | 33.5 | 21.50 | |
26 | See Kai Loong | 0 | MAS | 51s1 | 11w½ | 3w0 | 39s0 | 57w1 | 62s1 | 24w1 | 17s½ | 10w0 | 5.0 | 26.0 | 33.5 | 19.75 | |
27 | Mappa Saharuddin | 0 | MAS | 8w0 | 61w1 | 41s1 | 16s0 | 52w1 | 12w0 | 45s1 | 39w1 | 11s0 | 5.0 | 25.0 | 32.5 | 18.00 | |
28 | Toni Budi Santoso | 0 | INA | -0 | -0 | 63s1 | 49w1 | 53s1 | 38w1 | 50s1 | 4w0 | 9s0 | 5.0 | 25.0 | 32.0 | 17.00 | |
29 | Latifah Kaiyisah Bt Mohd Lati | 0 | MAS | 14w½ | 15s0 | 37w1 | 20s0 | 58s1 | 36w1 | 13s0 | 35w1 | 25s½ | 5.0 | 23.0 | 34.0 | 21.75 | |
30 | Sonya Nyimas | 0 | INA | 32s1 | 24w0 | 53s0 | 34s0 | 47w1 | 55w1 | 49s1 | 11w0 | 38w1 | 5.0 | 22.0 | 29.5 | 20.00 | |
31 | Ruslan Haslindah | 0 | MAS | 24s0 | 55w1 | 38s0 | 45w1 | 50s0 | 32w1 | 41s1 | 12w0 | 40w1 | 5.0 | 22.0 | 29.0 | 20.00 | |
32 | Michael Howard Fernandez | 0 | SIN | 30w0 | 60s1 | 59w1 | 23s0 | 6w0 | 31s0 | 48s1 | 44w1 | 46w1 | 5.0 | 21.0 | 29.5 | 18.00 | |
33 | Saleh Fikri | 0 | MAS | 61s1 | 45w1 | 8w1 | 3s0 | 16w0 | 41s1 | 17w½ | 20s0 | 21w0 | 4.5 | 29.5 | 36.5 | 19.75 | |
34 | Lee Kah Howe, William | 0 | MAS | 2s0 | 36w1 | 13s0 | 30w1 | 18s0 | 44w1 | 25s½ | 24w0 | 50s1 | 4.5 | 20.5 | 35.0 | 19.50 | |
35 | Purnamasari Nora | 0 | INA | 7w0 | 57s1 | 39w½ | 10s0 | 43w1 | 21s0 | 62w1 | 29s0 | 51w1 | 4.5 | 20.5 | 31.0 | 15.00 | |
36 | Taibon Awaluddin | 0 | MAS | 9w0 | 34s0 | 67w1 | 47s1 | 42w½ | 29s0 | 43w1 | 52s1 | 16w0 | 4.5 | 20.5 | 30.0 | 14.00 | |
37 | Yat Guo Jie | 0 | MAS | 10w½ | 19s0 | 29s0 | 68w+ | 45w0 | 57s½ | 55w1 | 51s½ | 53w1 | 4.5 | 17.5 | 28.0 | 12.75 | |
38 | Farrukh Aziz | 0 | PAK | 59w1 | 4s0 | 31w1 | 40s1 | 23w0 | 28s0 | 46w1 | 18w0 | 30s0 | 4.0 | 25.0 | 34.0 | 16.00 | |
39 | Jeng Kuen Yong | 0 | MAS | 25s0 | 66w1 | 35s½ | 26w1 | 13s1 | 22w0 | 20w0 | 27s0 | 43w½ | 4.0 | 23.0 | 34.0 | 16.75 | |
40 | Miranda Shawn Edgar | 0 | MAS | 41s1 | 8s0 | 62w1 | 38w0 | 51s1 | 11w0 | 19s0 | 45w1 | 31s0 | 4.0 | 23.0 | 32.0 | 14.00 | |
41 | Ahmad Johari Mohd Firdaus | 0 | MAS | 40w0 | 64s1 | 27w0 | 46s1 | 44s1 | 33w0 | 31w0 | 47s1 | 23w0 | 4.0 | 21.0 | 30.0 | 14.50 | |
42 | Latifah Syamimi Mohd Latib | 0 | MAS | 23s0 | 65w1 | 54s1 | 12w0 | 36s½ | 13w0 | 56s1 | 25w0 | 49s½ | 4.0 | 21.0 | 30.0 | 11.75 | |
43 | Aminuddin Muhd Faris | 0 | MAS | 66s1 | 25w½ | 5s0 | 14w0 | 35s0 | 60w1 | 36s0 | 56w1 | 39s½ | 4.0 | 19.5 | 29.0 | 12.00 | |
44 | Mat Idris Saman | 0 | MAS | 47w0 | 51w1 | 45s1 | 8s0 | 41w0 | 34s0 | 54w1 | 32s0 | 52w1 | 4.0 | 19.0 | 28.0 | 13.50 | |
45 | Amier Hamzah Mohd Zuhri | 0 | MAS | 57w1 | 33s0 | 44w0 | 31s0 | 37s1 | 53w1 | 27w0 | 40s0 | 55w1 | 4.0 | 19.0 | 27.5 | 13.50 | |
46 | Rashid Bin Jamaluddin | 0 | MAS | 11s0 | 56w1 | 50s0 | 41w0 | 61s1 | 51w1 | 38s0 | 53w1 | 32s0 | 4.0 | 19.0 | 25.5 | 12.50 | |
47 | Manoharan Dinesh S. | 0 | MAS | 44s1 | 17s0 | 16w0 | 36w0 | 30s0 | 64s1 | 57w1 | 41w0 | 61s1 | 4.0 | 17.0 | 29.0 | 12.50 | |
48 | Low Jun Keat | 0 | MAS | 17w0 | 49w1 | 12s0 | 6s0 | 65w1 | 52s0 | 32w0 | 57s1 | 62w1 | 4.0 | 16.0 | 29.5 | 11.00 | |
49 | Aminuddin Nur Farihah | 0 | MAS | 22w0 | 48s0 | 64w½ | 28s0 | 67w1 | 58s1 | 30w0 | 62s1 | 42w½ | 4.0 | 15.0 | 26.0 | 9.75 | |
50 | Foong Wai Lund, Shawn | 0 | MAS | 70s+ | 18s0 | 46w1 | 9s0 | 31w1 | 20s½ | 28w0 | 21s0 | 34w0 | 3.5 | 23.0 | 36.0 | 12.25 | |
51 | Ee Sun-Xin | 0 | MAS | 26w0 | 44s0 | 66w1 | 59s1 | 40w0 | 46s0 | 63s1 | 37w½ | 35s0 | 3.5 | 17.0 | 26.0 | 9.25 | |
52 | Boey Jin Huey | 0 | MAS | 54s1 | 23w1 | 15s0 | 25w0 | 27s0 | 48w1 | 18s0 | 36w0 | 44s0 | 3.0 | 21.0 | 32.5 | 12.00 | |
53 | Lee Kah Teng, Benjamin | 0 | MAS | 3w0 | 58s1 | 30w1 | 17s0 | 28w0 | 45s0 | 59w1 | 46s0 | 37s0 | 3.0 | 18.0 | 32.0 | 11.00 | |
54 | Saleh Anis Fariha | 0 | MAS | 52w0 | 67s1 | 42w0 | 57s½ | 62w0 | 56w0 | 44s0 | 65s1 | 58w½ | 3.0 | 13.5 | 20.0 | 5.50 | |
55 | Khaw Yew Meng | 0 | MAS | 4w0 | 31s0 | 6w0 | 66s1 | 59w1 | 30s0 | 37s0 | 63w1 | 45s0 | 3.0 | 13.0 | 30.5 | 7.00 | |
56 | Johari Camilia | 0 | MAS | 18w0 | 46s0 | 58w½ | 21s0 | 64w1 | 54s1 | 42w0 | 43s0 | 60s½ | 3.0 | 13.0 | 26.5 | 8.50 | |
57 | Khaw Yew Onn | 0 | MAS | 45s0 | 35w0 | 65s1 | 54w½ | 26s0 | 37w½ | 47s0 | 48w0 | 66w1 | 3.0 | 13.0 | 25.0 | 6.75 | |
58 | Syed Sobri Syed Remizan | 0 | MAS | 5s0 | 53w0 | 56s½ | 64s1 | 29w0 | 49w0 | 60s1 | 61w0 | 54s½ | 3.0 | 13.0 | 24.0 | 8.50 | |
59 | Shieta Nyimas | 0 | INA | 38s0 | 63w1 | 32s0 | 51w0 | 55s0 | 61w1 | 53s0 | 60w0 | 67s1 | 3.0 | 13.0 | 22.0 | 6.50 | |
60 | Mohd Jalani Affan Amrish | 0 | MAS | 16w0 | 32w0 | 61s1 | 62s½ | 21w0 | 43s0 | 58w0 | 59s1 | 56w½ | 3.0 | 12.5 | 26.5 | 8.75 | |
61 | Boey Jin Wern | 0 | MAS | 33w0 | 27s0 | 60w0 | 63s1 | 46w0 | 59s0 | 65w1 | 58s1 | 47w0 | 3.0 | 11.0 | 24.0 | 7.00 | |
62 | Halil Nur Feiqha | 0 | MAS | 65s1 | 2w0 | 40s0 | 60w½ | 54s1 | 26w0 | 35s0 | 49w0 | 48s0 | 2.5 | 17.0 | 27.5 | 6.00 | |
63 | Kok Cher Zheng, David | 0 | MAS | 15w0 | 59s0 | 28w0 | 61w0 | 66s1 | 65s1 | 51w0 | 55s0 | 64w½ | 2.5 | 9.5 | 22.0 | 4.25 | |
64 | Lee Tze Jiet | 0 | MAS | 12s0 | 41w0 | 49s½ | 58w0 | 56s0 | 47w0 | 66s1 | 67w½ | 63s½ | 2.5 | 8.0 | 22.0 | 5.25 | |
65 | Sooi Ching Wei | 0 | MAS | 62w0 | 42s0 | 57w0 | 67s1 | 48s0 | 63w0 | 61s0 | 54w0 | -½ | 1.5 | 6.5 | 19.5 | 1.00 | |
66 | Ng Jen Sheng | 0 | MAS | 43w0 | 39s0 | 51s0 | 55w0 | 63w0 | 67s1 | 64w0 | -½ | 57s0 | 1.5 | 5.0 | 20.0 | 1.00 | |
67 | Khaw Yew Tong | 0 | MAS | 13s0 | 54w0 | 36s0 | 65w0 | 49s0 | 66w0 | -½ | 64s½ | 59w0 | 1.0 | 2.5 | 20.0 | 1.25 | |
68 | Rusdi Tahir | 0 | INA | 1w½ | 14s- | 23s- | 37s- | -0 | 17s0 | -0 | -0 | -0 | 0.5 | 4.5 | 30.0 | 3.75 | |
69 | Johari Nikk | 0 | MAS | 71s- | -0 | -0 | -0 | -0 | 70w½ | -0 | -0 | -0 | 0.5 | 2.0 | 31.5 | 0.25 | |
70 | Shamsudin Amir | 0 | MAS | 50w- | -0 | -0 | -0 | -0 | 69s½ | -0 | -0 | -0 | 0.5 | 2.0 | 31.5 | 0.25 | |
71 | Syed Baharom Syed Rahmad | 0 | MAS | 69w- | -0 | -0 | -0 | -0 | -½ | -0 | -0 | -0 | 0.5 | 2.0 | 31.5 | 0.00 |
Annotation:
Tie Break1: Fide Tie-Break
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break (with real points)
Tie Break1: Fide Tie-Break
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break (with real points)
No comments:
Post a Comment