Rk | | Name | Rtg | FED | Pts | Fide | BH. | SB. | vict | Rp |
1 | GM | Filippov Anton | 2543 | UZB | 4 | 10 | 5 | 10.00 | 4 | 2734 |
2 | IM | Wang Rui | 2420 | CHN | 4 | 10 | 4½ | 9.00 | 4 | 2679 |
3 | | Yang Kaiqi | 2429 | CHN | 3½ | 9 | 5 | 8.25 | 3 | 2571 |
4 | GM | Nguyen Anh Dung | 2496 | VIE | 3½ | 9 | 5 | 7.25 | 3 | 2601 |
5 | IM | Tirto | 2406 | INA | 3½ | 9 | 4½ | 7.00 | 3 | 2409 |
6 | GM | Megaranto Susanto | 2536 | INA | 3 | 9 | 5½ | 7.50 | 3 | 2558 |
7 | GM | Zaw Win Lay | 2468 | MYA | 3 | 8½ | 5½ | 7.75 | 2 | 2443 |
8 | IM | Gokhale Chandrashekhar | 2332 | IND | 3 | 8½ | 5 | 5.00 | 2 | 2542 |
9 | IM | Sadorra Julio Catalino | 2431 | PHI | 3 | 8 | 5 | 6.50 | 3 | 2428 |
10 | GM | Villamayor Buenaventura | 2468 | PHI | 3 | 7½ | 4½ | 6.75 | 2 | 2408 |
11 | | Koh Jonathan | 2155 | SIN | 3 | 7½ | 4 | 5.50 | 2 | 2230 |
12 | FM | Anam Khairul | 2345 | INA | 3 | 7 | 4 | 5.00 | 3 | 2389 |
13 | | Daniel Howard Fernandez | 2212 | SIN | 3 | 7 | 3½ | 4.00 | 3 | 2135 |
| | Hakiki Kaisar Jenius | 2189 | INA | 3 | 7 | 3½ | 4.00 | 3 | 2061 |
15 | GM | Dao Thien Hai | 2510 | VIE | 2½ | 8 | 6 | 6.25 | 2 | 2391 |
16 | CM | Nguyen Van Huy | 2422 | VIE | 2½ | 8 | 5½ | 5.75 | 2 | 2371 |
17 | GM | Panchanathan Magesh Chandran | 2493 | IND | 2½ | 7½ | 5½ | 5.50 | 2 | 2316 |
18 | | Yu Ruiyuan | 2261 | CHN | 2½ | 7½ | 5 | 5.00 | 2 | 2398 |
19 | IM | Irwanto Sadikin | 2441 | INA | 2½ | 7½ | 4½ | 4.75 | 2 | 2341 |
20 | CM | Neubronner Jarred | 2170 | SIN | 2½ | 7½ | 4 | 4.00 | 2 | 2278 |
21 | WGM | Ramaswamy Aarthie | 2223 | IND | 2½ | 6½ | 4 | 3.75 | 2 | 2207 |
22 | FM | Khamparia Akshat | 2337 | IND | 2½ | 6 | 2½ | 3.00 | 2 | 1989 |
23 | WIM | Meera Sai | 2155 | IND | 2½ | 6 | 2 | 3.25 | 1 | 1890 |
24 | | Neubronner Shannon Scott | 2087 | SIN | 2½ | 5½ | 4½ | 4.25 | 2 | 2316 |
25 | | Lee Kim Han Edward | 2054 | MAS | 2½ | 5½ | 3 | 2.50 | 2 | 2228 |
26 | | Zhang Jing | 2091 | CHN | 2½ | 4½ | 3 | 3.25 | 2 | 1987 |
27 | IM | Sitanggang Salor | 2375 | INA | 2 | 6 | 5 | 4.50 | 1 | 2122 |
28 | | Zakaria Fairin | 2207 | MAS | 2 | 6 | 4 | 2.00 | 2 | 1922 |
29 | FM | Simanjuntak Sebastian | 2242 | INA | 2 | 6 | 3½ | 2.00 | 2 | 2102 |
30 | | Suyud Hartoyo | 2158 | INA | 2 | 6 | 3½ | 1.50 | 2 | 1913 |
31 | WIM | Panneer Ramachandran Priya | 2208 | IND | 2 | 5½ | 3½ | 2.75 | 1 | 1832 |
32 | | Tan Khai Boon | 2129 | MAS | 2 | 5 | 5 | 3.00 | 2 | 2277 |
33 | GM | Paragua Mark | 2526 | PHI | 2 | 5 | 4½ | 3.00 | 2 | 2152 |
34 | IM | Chiong Luis | 2361 | PHI | 2 | 5 | 4 | 3.50 | 2 | 2181 |
35 | | Sutarno | 2243 | INA | 2 | 5 | 4 | 2.50 | 2 | 2090 |
36 | | Soh Han Loong Gerald | 2109 | MAS | 2 | 5 | 3½ | 1.50 | 2 | 2268 |
37 | | Bao Khoa | 2142 | VIE | 2 | 4 | 5 | 3.00 | 2 | 2207 |
38 | | Yeap Eng Chiam | 2061 | MAS | 2 | 4 | 3½ | 2.25 | 1 | 2090 |
39 | | Tan Weiliang | 2040 | SIN | 2 | 3½ | 3 | 1.50 | 1 | 1740 |
40 | | Capel Evan Timothy | 2002 | MAS | 2 | 3 | 3 | 1.50 | 2 | 2048 |
41 | | Ong Way Justin | 2044 | MAS | 2 | 3 | 2½ | 2.00 | 2 | 1656 |
42 | | Subramaniam Sumant | 2003 | MAS | 2 | 3 | 2 | 2.00 | 2 | 1774 |
43 | | Foo Benjamin | 2003 | SIN | 2 | 3 | 2 | 1.00 | 2 | 1785 |
44 | | Ong Jun Xue | 0 | SIN | 1½ | 4½ | 4½ | 3.25 | 0 | 2094 |
45 | | Siregar Novian | 2268 | INA | 1½ | 4 | 3 | 2.00 | 0 | 1620 |
46 | | Chan Michael | 0 | AUS | 1½ | 4 | 3 | 0.75 | 0 | |
47 | FM | Kapriaga Rian | 2052 | INA | 1½ | 3½ | 4 | 1.75 | 1 | 2007 |
48 | | Tay Kiat Boon | 0 | SIN | 1½ | 3½ | 3½ | 2.75 | 1 | 1888 |
49 | | Soon Wai Cheong | 2050 | MAS | 1½ | 3½ | 3½ | 1.75 | 1 | 1922 |
50 | | Setiawan Iwan | 2085 | INA | 1½ | 3½ | 3½ | 1.00 | 1 | 1924 |
51 | | Lim Zhuo Ren | 1871 | MAS | 1½ | 3 | 3½ | 2.50 | 0 | 2019 |
52 | | Eng Andre-Jerome | 2049 | SIN | 1½ | 3 | 3 | 1.75 | 0 | 1791 |
53 | | Law Mark | 1845 | HKG | 1½ | 2½ | 3½ | 1.75 | 1 | 1962 |
54 | | Anasrullah | 2290 | INA | 1 | 4 | 4½ | 1.00 | 1 | 1925 |
55 | | Siew Mark | 0 | MAS | 1 | 4 | 4 | 1.50 | 1 | 1811 |
56 | | Tan Ken Wei | 1937 | MAS | 1 | 3½ | 4½ | 2.50 | 0 | 2026 |
57 | | Ow Jun Wai, Ryan | 0 | SIN | 1 | 3 | 4 | 2.00 | 1 | 1899 |
| | Wong Jianwen | 0 | MAS | 1 | 3 | 4 | 2.00 | 1 | 1909 |
59 | | S. Balendran | 1917 | MAS | 1 | 3 | 3½ | 1.25 | 0 | 1824 |
60 | | Lee Kai Jie Edward | 0 | SIN | 1 | 2½ | 4½ | 1.75 | 0 | 1895 |
61 | | Jia Hui Rujok, Najwa | 0 | SIN | 1 | 2½ | 4 | 1.50 | 0 | 1850 |
62 | WCM | Ivana Maria Furtado | 1814 | IND | 1 | 2 | 4 | 1.25 | 0 | 1757 |
63 | | Wee Chu En Kelvin | 1998 | SIN | 1 | 2 | 4 | 1.00 | 1 | 2017 |
64 | | Mohd Noor Ahmad Eizran Ezra | 1921 | MAS | 1 | 1 | 3 | 0.50 | 1 | 1752 |
65 | | Masters Christopher | 1841 | HKG | 1 | 1 | 2½ | 0.00 | 1 | 1863 |
66 | | Lee Kah Meng Elgin | 1811 | MAS | ½ | 1½ | 3½ | 0.75 | 0 | 1720 |
67 | | Khairul Nazmi Zainol Ariffin | 0 | MAS | ½ | 1½ | 3 | 0.75 | 0 | 1732 |
68 | | Ho Thi Minh Hien | 0 | VIE | ½ | ½ | 4½ | 0.00 | 0 | 1405 |
69 | | Low Jun Jian | 1933 | MAS | 0 | 0 | 4 | 0.00 | 0 | 1394 |
Challengers Category
Rank | Name | Rtg | FED | Pts | Fide | BH. | SB. | vict | Rp |
1 | Lam Edwin | 1976 | MAS | 4 | 10 | 5 | 9.50 | 4 | 2077 |
2 | Azman Hisham Mohd Nabil | 2009 | MAS | 4 | 10 | 4½ | 9.00 | 4 | 2077 |
3 | Tan Kien Wei | 0 | SIN | 3½ | 9 | 5 | 7.75 | 3 | 1736 |
4 | Yeoh Li Tian | 1955 | MAS | 3½ | 8½ | 5 | 8.25 | 3 | 1736 |
5 | Joni | 0 | INA | 3½ | 8½ | 4 | 7.25 | 3 | 1875 |
6 | Paragua Christine | 0 | PHI | 3 | 9 | 6 | 6.50 | 3 | 1801 |
7 | Saleh Fikri | 0 | MAS | 3 | 9 | 4 | 5.00 | 3 | 1732 |
8 | Yap Qian Zhang, Jonathan | 0 | MAS | 3 | 9 | 3½ | 3.50 | 3 | 1745 |
9 | Junaidi | 0 | INA | 3 | 8 | 5 | 7.00 | 3 | 1861 |
10 | Agustinus | 0 | INA | 3 | 8 | 4 | 6.00 | 3 | 1593 |
11 | Yeop Mat Zaki | 1654 | MAS | 3 | 8 | 3 | 4.00 | 3 | 1593 |
12 | Subramaniam Sarika | 0 | MAS | 3 | 7½ | 4½ | 6.75 | 2 | 1593 |
13 | Azman Hisham Nur Nabila | 0 | MAS | 3 | 7 | 4 | 5.25 | 2 | 1593 |
14 | Farrukh Aziz | 0 | PAK | 3 | 7 | 4 | 5.00 | 3 | 1593 |
15 | Yew Chor Kuan | 0 | MAS | 3 | 7 | 4 | 4.50 | 3 | 1525 |
16 | Yeap Khuan Yee | 0 | MAS | 3 | 7 | 4 | 4.00 | 2 | 1703 |
17 | Ajeet Singh Roshan | 0 | MAS | 3 | 7 | 3½ | 4.50 | 3 | 1593 |
18 | Chan Cheng-Hoong Joel | 1896 | SIN | 3 | 7 | 3 | 3.50 | 3 | 1593 |
19 | Azman Hisham Nur Najiha | 0 | MAS | 2½ | 8 | 5½ | 4.75 | 2 | 1495 |
20 | Aulia Merdina Warda | 0 | INA | 2½ | 7½ | 4 | 4.25 | 2 | 1495 |
21 | Wahyuza Andre | 0 | INA | 2½ | 6½ | 4½ | 3.25 | 2 | 1781 |
22 | Demudu Subramaniam | 1933 | MAS | 2½ | 6½ | 4 | 5.00 | 1 | 1495 |
23 | Lam Wai Hong | 0 | SIN | 2½ | 6 | 4 | 4.75 | 2 | 1495 |
24 | Zakaria Mohd Faizal | 0 | MAS | 2½ | 5 | 4 | 3.00 | 2 | 1525 |
25 | Jeng Kuen Yong | 0 | MAS | 2½ | 5 | 3 | 2.25 | 2 | 1495 |
26 | Boey Jin Huey | 0 | MAS | 2 | 7 | 5½ | 4.50 | 2 | 1400 |
27 | Subramaniam Shreyes | 0 | MAS | 2 | 7 | 4½ | 2.50 | 2 | 1552 |
28 | Miranda Shawn Edgar | 0 | MAS | 2 | 6 | 5 | 3.50 | 2 | 1400 |
29 | Foong Wai Lund, Shawn | 0 | MAS | 2 | 6 | 3½ | 1.00 | 2 | 1275 |
30 | Mappa Saharuddin | 0 | MAS | 2 | 5 | 5 | 3.00 | 2 | 1400 |
31 | Lee Kah Teng, Benjamin | 0 | MAS | 2 | 5 | 4½ | 2.50 | 2 | 1602 |
32 | Latifah Syamimi Mohd Latib | 0 | MAS | 2 | 5 | 4 | 2.50 | 2 | 1524 |
33 | Mat Idris Saman | 0 | MAS | 2 | 5 | 3 | 3.00 | 2 | 1400 |
34 | Michael Howard Fernandez | 0 | SIN | 2 | 5 | 2½ | 2.50 | 2 | 1400 |
35 | Lee Kah Howe, William | 0 | MAS | 2 | 4 | 4½ | 3.00 | 2 | 1544 |
36 | Ruslan Haslindah | 0 | MAS | 2 | 4 | 3½ | 2.00 | 2 | 1400 |
37 | Ahmad Johari Mohd Firdaus | 0 | MAS | 2 | 4 | 3 | 1.50 | 2 | 1400 |
38 | Edy Suryanto | 0 | INA | 2 | 3 | 4 | 2.00 | 2 | |
39 | Toni Budi Santoso | 0 | INA | 2 | 3 | 3½ | 0.50 | 2 | |
40 | Taibon Awaluddin | 0 | MAS | 2 | 3 | 3 | 1.00 | 2 | 1400 |
41 | Ee Sun-Xin | 0 | MAS | 2 | 3 | 2½ | 1.00 | 2 | 1400 |
42 | Aminuddin Muhd Faris | 0 | MAS | 1½ | 5½ | 5½ | 1.50 | 1 | 1313 |
43 | See Kai Loong | 0 | MAS | 1½ | 5½ | 5 | 3.25 | 1 | 1452 |
44 | Halil Nur Feiqha | 0 | MAS | 1½ | 4½ | 3½ | 1.75 | 1 | 1457 |
45 | Latifah Kaiyisah Bt Mohd Lati | 0 | MAS | 1½ | 4 | 5 | 3.00 | 1 | 1313 |
46 | Purnamasari Nora | 0 | INA | 1½ | 4 | 5 | 2.75 | 1 | 1465 |
47 | Saleh Anis Fariha | 0 | MAS | 1½ | 3½ | 3½ | 0.75 | 1 | 1313 |
48 | Salleh Akmal | 0 | MAS | 1½ | 3 | 5 | 1.75 | 1 | 1446 |
49 | Yat Guo Jie | 0 | MAS | 1½ | 3 | 4 | 1.75 | 1 | 1305 |
50 | Mohd Jalani Affan Amrish | 0 | MAS | 1½ | 2½ | 3½ | 1.75 | 1 | 1313 |
51 | Khaw Yew Onn | 0 | MAS | 1½ | 2½ | 2½ | 1.75 | 1 | 1313 |
52 | Syed Sobri Syed Remizan | 0 | MAS | 1½ | 2 | 2½ | 0.75 | 1 | 1313 |
53 | Manoharan Dinesh S. | 0 | MAS | 1 | 4 | 5 | 2.00 | 1 | 1271 |
54 | Sonya Nyimas | 0 | INA | 1 | 4 | 4 | 2.00 | 1 | 1207 |
55 | Amier Hamzah Mohd Zuhri | 0 | MAS | 1 | 4 | 4 | 1.50 | 1 | 1207 |
56 | Low Jun Keat | 0 | MAS | 1 | 3 | 6 | 0.50 | 1 | 1395 |
57 | Shieta Nyimas | 0 | INA | 1 | 3 | 4 | 0.00 | 1 | 1207 |
58 | Rashid Bin Jamaluddin | 0 | MAS | 1 | 3 | 3½ | 0.50 | 1 | 1207 |
59 | Khaw Yew Meng | 0 | MAS | 1 | 1 | 5 | 0.00 | 1 | 1207 |
60 | Boey Jin Wern | 0 | MAS | 1 | 1 | 3½ | 0.00 | 1 | 1207 |
61 | Sooi Ching Wei | 0 | MAS | 1 | 1 | 3 | 0.00 | 1 | 1207 |
62 | Rusdi Tahir | 0 | INA | ½ | 2 | 4 | 1.50 | 0 | |
63 | Arminuddin Nur Farihah | 0 | MAS | ½ | 1 | 4 | 0.25 | 0 | 1078 |
64 | Lee Tze Jiet | 0 | MAS | ½ | 1 | 3½ | 0.25 | 0 | 1202 |
65 | Johari Camilia | 0 | MAS | ½ | 1 | 3 | 0.75 | 0 | 1078 |
66 | Johari Nikk | 0 | MAS | 0 | 0 | 4 | 0.00 | 0 | |
| Kok Cher Zheng, David | 0 | MAS | 0 | 0 | 4 | 0.00 | 0 | 723 |
| Shamsudin Amir | 0 | MAS | 0 | 0 | 4 | 0.00 | 0 | |
| Syed Baharom Syed Rahmad | 0 | MAS | 0 | 0 | 4 | 0.00 | 0 | |
70 | Khaw Yew Tong | 0 | MAS | 0 | 0 | 3½ | 0.00 | 0 | 723 |
| Ng Jen Sheng | 0 | MAS | 0 | 0 | 3½ | 0.00 | 0 | 723 |
No comments:
Post a Comment