After 4 consequtive wins and a fifth round draw, GM Anton Fillipov (picture) is still leading the KL Open tournament with 4.5/5 points. He shares the lead with Chinese IM Wang Rui.
Rank | SNo. | | Name | Rtg | FED | Pts | Fide | BH. | SB. | vict | Rp |
1 | 1 | GM | Filippov Anton | 2543 | UZB | 4½ | 14½ | 10½ | 14.75 | 4 | 2744 |
2 | 13 | IM | Wang Rui | 2420 | CHN | 4½ | 14½ | 10 | 14.25 | 4 | 2725 |
3 | 14 | IM | Tirto | 2406 | INA | 4 | 13 | 10 | 12.00 | 3 | 2406 |
4 | 5 | GM | Nguyen Anh Dung | 2496 | VIE | 4 | 13 | 9½ | 11.75 | 3 | 2538 |
5 | 11 | | Yang Kaiqi | 2429 | CHN | 4 | 13 | 9 | 11.75 | 3 | 2527 |
6 | 10 | IM | Sadorra Julio Catalino | 2431 | PHI | 4 | 12 | 9 | 11.00 | 4 | 2494 |
7 | 7 | GM | Villamayor Buenaventura | 2468 | PHI | 4 | 11½ | 9 | 11.25 | 3 | 2455 |
8 | 2 | GM | Megaranto Susanto | 2536 | INA | 3½ | 12½ | 11 | 11.00 | 3 | 2522 |
9 | 8 | GM | Zaw Win Lay | 2468 | MYA | 3½ | 12 | 9½ | 10.75 | 2 | 2387 |
10 | 4 | GM | Dao Thien Hai | 2510 | VIE | 3½ | 11½ | 10 | 10.50 | 3 | 2430 |
11 | 12 | CM | Nguyen Van Huy | 2422 | VIE | 3½ | 11½ | 8½ | 8.50 | 3 | 2401 |
12 | 22 | | Yu Ruiyuan | 2261 | CHN | 3½ | 11 | 9½ | 10.00 | 3 | 2402 |
13 | 6 | GM | Panchanathan Magesh Chandran | 2493 | IND | 3½ | 11 | 8½ | 8.25 | 3 | 2360 |
14 | 9 | IM | Irwanto Sadikin | 2441 | INA | 3½ | 11 | 8 | 9.25 | 3 | 2363 |
15 | 33 | | Koh Jonathan | 2155 | SIN | 3½ | 11 | 8 | 8.25 | 2 | 2247 |
16 | 29 | | Hakiki Kaisar Jenius | 2189 | INA | 3½ | 10½ | 8 | 7.25 | 3 | 2137 |
17 | 17 | FM | Anam Khairul | 2345 | INA | 3½ | 10½ | 7½ | 7.75 | 3 | 2337 |
18 | 19 | IM | Gokhale Chandrashekhar | 2332 | IND | 3 | 11½ | 10½ | 7.75 | 2 | 2437 |
19 | 26 | | Daniel Howard Fernandez | 2212 | SIN | 3 | 10 | 8 | 4.50 | 3 | 2119 |
20 | 28 | | Zakaria Fairin | 2207 | MAS | 3 | 9 | 8 | 5.50 | 3 | 2010 |
21 | 15 | IM | Sitanggang Salor | 2375 | INA | 3 | 9 | 7 | 6.50 | 2 | 2195 |
22 | 24 | FM | Simanjuntak Sebastian | 2242 | INA | 3 | 9 | 7 | 5.00 | 3 | 2162 |
23 | 18 | FM | Khamparia Akshat | 2337 | IND | 3 | 9 | 6 | 4.75 | 2 | 2006 |
24 | 27 | WIM | Panneer Ramachandran Priya | 2208 | IND | 3 | 8½ | 5½ | 5.25 | 2 | 1947 |
25 | 16 | IM | Chiong Luis | 2361 | PHI | 3 | 8 | 6½ | 6.50 | 3 | 2239 |
26 | 3 | GM | Paragua Mark | 2526 | PHI | 3 | 8 | 6½ | 6.00 | 3 | 2222 |
27 | 23 | | Sutarno | 2243 | INA | 3 | 8 | 6 | 4.50 | 3 | 2156 |
28 | 37 | | Zhang Jing | 2091 | CHN | 3 | 7½ | 6 | 5.25 | 2 | 2053 |
29 | 47 | | Foo Benjamin | 2003 | SIN | 3 | 6 | 5 | 4.50 | 3 | 1931 |
30 | 30 | CM | Neubronner Jarred | 2170 | SIN | 2½ | 10 | 9½ | 5.50 | 2 | 2245 |
31 | 25 | WGM | Ramaswamy Aarthie | 2223 | IND | 2½ | 9 | 8½ | 5.25 | 2 | 2191 |
32 | 32 | WIM | Meera Sai | 2155 | IND | 2½ | 8½ | 6½ | 4.50 | 1 | 1920 |
33 | 38 | | Neubronner Shannon Scott | 2087 | SIN | 2½ | 8 | 9 | 5.75 | 2 | 2265 |
34 | 41 | | Lee Kim Han Edward | 2054 | MAS | 2½ | 8 | 8½ | 4.50 | 2 | 2159 |
35 | 21 | | Siregar Novian | 2268 | INA | 2½ | 6½ | 5 | 4.00 | 1 | 1766 |
36 | 42 | FM | Kapriaga Rian | 2052 | INA | 2½ | 6 | 6½ | 4.25 | 2 | 2044 |
37 | 43 | | Soon Wai Cheong | 2050 | MAS | 2½ | 6 | 6 | 3.50 | 2 | 1887 |
38 | 55 | | Lim Zhuo Ren | 1871 | MAS | 2½ | 5½ | 7 | 5.00 | 1 | 1965 |
39 | 44 | | Eng Andre-Jerome | 2049 | SIN | 2½ | 5½ | 6 | 4.00 | 1 | 1919 |
40 | 31 | | Suyud Hartoyo | 2158 | INA | 2 | 8 | 8 | 2.50 | 2 | 1859 |
41 | 35 | | Tan Khai Boon | 2129 | MAS | 2 | 7 | 9 | 5.00 | 2 | 2224 |
42 | 36 | | Soh Han Loong Gerald | 2109 | MAS | 2 | 7 | 8½ | 3.50 | 2 | 2215 |
43 | 34 | | Bao Khoa | 2142 | VIE | 2 | 6 | 8½ | 3.50 | 2 | 2199 |
44 | 40 | | Yeap Eng Chiam | 2061 | MAS | 2 | 6 | 8½ | 3.25 | 1 | 2048 |
45 | 69 | | Siew Mark | 0 | MAS | 2 | 6 | 6½ | 2.50 | 2 | 1915 |
46 | 60 | | Chan Michael | 0 | AUS | 2 | 6 | 6½ | 1.25 | 0 | |
47 | 20 | | Anasrullah | 2290 | INA | 2 | 6 | 6 | 2.50 | 2 | 1903 |
48 | 46 | | Tan Weiliang | 2040 | SIN | 2 | 5½ | 6½ | 2.00 | 1 | 1779 |
49 | 49 | | Capel Evan Timothy | 2002 | MAS | 2 | 5 | 7 | 3.00 | 2 | 2008 |
50 | 48 | | Subramaniam Sumant | 2003 | MAS | 2 | 5 | 6 | 3.50 | 2 | 1801 |
51 | 45 | | Ong Way Justin | 2044 | MAS | 2 | 5 | 5½ | 2.00 | 2 | 1694 |
52 | 50 | | Wee Chu En Kelvin | 1998 | SIN | 2 | 4 | 6½ | 2.50 | 2 | 1976 |
53 | 65 | | Ong Jun Xue | 0 | SIN | 1½ | 6 | 8½ | 4.50 | 0 | 2005 |
54 | 51 | | Tan Ken Wei | 1937 | MAS | 1½ | 5 | 7½ | 3.50 | 0 | 1989 |
55 | 67 | | Tay Kiat Boon | 0 | SIN | 1½ | 5 | 7 | 3.25 | 1 | 1805 |
56 | 39 | | Setiawan Iwan | 2085 | INA | 1½ | 5 | 7 | 1.75 | 1 | 1870 |
57 | 66 | | Ow Jun Wai, Ryan | 0 | SIN | 1½ | 4½ | 7½ | 2.75 | 1 | 1909 |
58 | 68 | | Wong Jianwen | 0 | MAS | 1½ | 4½ | 7 | 3.75 | 1 | 1901 |
59 | 56 | | Law Mark | 1845 | HKG | 1½ | 4 | 8 | 2.00 | 1 | 1900 |
60 | 58 | WCM | Ivana Maria Furtado | 1814 | IND | 1½ | 3½ | 5½ | 2.00 | 0 | 1798 |
61 | 57 | | Masters Christopher | 1841 | HKG | 1½ | 2½ | 6 | 1.75 | 1 | 1776 |
62 | 53 | | Mohd Noor Ahmad Eizran Ezra | 1921 | MAS | 1½ | 2½ | 5½ | 1.75 | 1 | 1687 |
63 | 54 | | S. Balendran | 1917 | MAS | 1 | 4 | 7½ | 1.75 | 0 | 1653 |
64 | 64 | | Lee Kai Jie Edward | 0 | SIN | 1 | 3½ | 6½ | 2.00 | 0 | 1830 |
65 | 62 | | Jia Hui Rujok, Najwa | 0 | SIN | 1 | 3½ | 6 | 1.50 | 0 | 1852 |
66 | 63 | | Khairul Nazmi Zainol Ariffin | 0 | MAS | 1 | 2½ | 5 | 1.75 | 0 | 1683 |
67 | 61 | | Ho Thi Minh Hien | 0 | VIE | 1 | 1½ | 5½ | 0.50 | 0 | 1589 |
68 | 52 | | Low Jun Jian | 1933 | MAS | 1 | 1 | 6½ | 0.50 | 1 | 1779 |
69 | 59 | | Lee Kah Meng Elgin | 1811 | MAS | ½ | 2 | 6 | 1.25 | 0 | 1654 |
No comments:
Post a Comment