Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | GM | Filippov Anton | 2 | | 2 | IM | Sadorra Julio Catalino | 10 |
2 | 9 | IM | Irwanto Sadikin | 2 | | 2 | GM | Megaranto Susanto | 2 |
3 | 11 | | Yang Kaiqi | 2 | | 2 | GM | Dao Thien Hai | 4 |
4 | 5 | GM | Nguyen Anh Dung | 2 | | 2 | CM | Nguyen Van Huy | 12 |
5 | 13 | IM | Wang Rui | 2 | | 2 | GM | Panchanathan Magesh Chandran | 6 |
6 | 14 | IM | Tirto | 2 | | 2 | GM | Zaw Win Lay | 8 |
7 | 7 | GM | Villamayor Buenaventura | 1½ | | 2 | IM | Gokhale Chandrashekhar | 19 |
8 | 15 | IM | Sitanggang Salor | 1½ | | 1½ | | Yu Ruiyuan | 22 |
9 | 33 | | Koh Jonathan | 1½ | | 1½ | FM | Khamparia Akshat | 18 |
10 | 3 | GM | Paragua Mark | 1 | | 1½ | CM | Neubronner Jarred | 30 |
11 | 35 | | Tan Khai Boon | 1 | | 1 | IM | Chiong Luis | 16 |
12 | 17 | FM | Anam Khairul | 1 | | 1 | WIM | Meera Sai | 32 |
13 | 41 | | Lee Kim Han Edward | 1 | | 1 | | Anasrullah | 20 |
14 | 21 | | Siregar Novian | 1 | | 1 | | Bao Khoa | 34 |
15 | 23 | | Sutarno | 1 | | 1 | | Soh Han Loong Gerald | 36 |
16 | 51 | | Tan Ken Wei | 1 | | 1 | FM | Simanjuntak Sebastian | 24 |
17 | 25 | WGM | Ramaswamy Aarthie | 1 | | 1 | | Neubronner Shannon Scott | 38 |
18 | 67 | | Ow Jun Wai, Ryan | 1 | | 1 | | Howard Fernandez Daniel | 26 |
19 | 27 | WIM | Panneer Ramachandran Priya | 1 | | 1 | FM | Kapriaga Rian | 42 |
20 | 71 | | Siew Mark | 1 | | 1 | | Zakaria Fairin | 28 |
21 | 29 | | Jenius Kaiser | 1 | | 1 | | Ong Jun Xue | 66 |
22 | 31 | | Suyud Hartoyo | 1 | | 1 | | Tay Kiat Boon | 69 |
23 | 37 | | Zhang Jing | ½ | | 1 | | Wong Jianwen | 70 |
24 | 39 | | Setiawan Iwan | ½ | | ½ | | Law Mark | 56 |
25 | 59 | | Lee Kah Meng Elgin | ½ | | ½ | | Yeap Eng Chiam | 40 |
26 | 43 | | Soon Wai Cheong | ½ | | ½ | WCM | Ivana Maria Furtado | 58 |
27 | 55 | | Lim Zhuo Ren | ½ | | ½ | | Eng Andre-Jerome | 44 |
28 | 65 | | Lee Kai Jie Edward | ½ | | ½ | | Tan Weiliang | 46 |
29 | 63 | | Jia Hui Rujok, Najwa | ½ | | ½ | | S. Balendran | 54 |
30 | 45 | | Ong Way Justin | 0 | | ½ | | Khairul Nazmi Zainol Ariffin | 64 |
31 | 52 | | Low Jun Jian | 0 | | 0 | | Foo Benjamin | 47 |
32 | 53 | | Mohd Noor Ahmad Eizran Ezra | 0 | | 0 | | Subramaniam Sumant | 48 |
33 | 49 | | Capel Evan Timothy | 0 | | 0 | | Ho Thi Minh Hien | 62 |
34 | 57 | | Masters Christopher | 0 | | 0 | | Wee Chu En Kelvin | 50 |
35 | 60 | | Syed Hussin Syed Iskandar Shah | 0 | 0 | | | not paired | |
36 | 61 | | Chan Michael | ½ | 0 | | | not paired | |
37 | 68 | | Sooi Ching Wei | 0 | 0 | | | not paired | |
No comments:
Post a Comment