Open Category
Challengers Category
Bo. | | Name | IRtg | FED | Pts | Res. | Pts | | Name | IRtg | FED |
1 | | Yang Kaiqi | 2429 | CHN | 4 | | 4½ | GM | Filippov Anton | 2543 | UZB |
2 | IM | Wang Rui | 2420 | CHN | 4½ | | 4 | GM | Nguyen Anh Dung | 2496 | VIE |
3 | IM | Sadorra Julio Catalino | 2431 | PHI | 4 | | 4 | IM | Tirto | 2406 | INA |
4 | GM | Zaw Win Lay | 2468 | MYA | 3½ | | 4 | GM | Villamayor Buenaventura | 2468 | PHI |
5 | GM | Megaranto Susanto | 2536 | INA | 3½ | | 3½ | CM | Nguyen Van Huy | 2422 | VIE |
6 | GM | Dao Thien Hai | 2510 | VIE | 3½ | | 3½ | FM | Anam Khairul | 2345 | INA |
7 | GM | Panchanathan Magesh Chandran | 2493 | IND | 3½ | | 3½ | | Hakiki Kaisar Jenius | 2189 | INA |
8 | | Koh Jonathan | 2155 | SIN | 3½ | | 3½ | IM | Irwanto Sadikin | 2441 | INA |
9 | | Yu Ruiyuan | 2261 | CHN | 3½ | | 3 | GM | Paragua Mark | 2526 | PHI |
10 | FM | Simanjuntak Sebastian | 2242 | INA | 3 | | 3 | IM | Sitanggang Salor | 2375 | INA |
11 | IM | Chiong Luis | 2361 | PHI | 3 | | 3 | | Zhang Jing | 2091 | CHN |
12 | FM | Khamparia Akshat | 2337 | IND | 3 | | 3 | WIM | Panneer Ramachandran Priya | 2208 | IND |
13 | | Daniel Howard Fernandez | 2212 | SIN | 3 | | 3 | IM | Gokhale Chandrashekhar | 2332 | IND |
14 | | Zakaria Fairin | 2207 | MAS | 3 | | 3 | | Sutarno | 2243 | INA |
15 | | Foo Benjamin | 2003 | SIN | 3 | | 2½ | WGM | Ramaswamy Aarthie | 2223 | IND |
16 | | Lee Kim Han Edward | 2054 | MAS | 2½ | | 2½ | | Siregar Novian | 2268 | INA |
17 | FM | Kapriaga Rian | 2052 | INA | 2½ | | 2½ | CM | Neubronner Jarred | 2170 | SIN |
18 | | Eng Andre-Jerome | 2049 | SIN | 2½ | | 2½ | WIM | Meera Sai | 2155 | IND |
19 | | Neubronner Shannon Scott | 2087 | SIN | 2½ | | 2½ | | Soon Wai Cheong | 2050 | MAS |
20 | | Anasrullah | 2290 | INA | 2 | | 2½ | | Lim Zhuo Ren | 1871 | MAS |
21 | | Subramaniam Sumant | 2003 | MAS | 2 | | 2 | | Suyud Hartoyo | 2158 | INA |
22 | | Bao Khoa | 2142 | VIE | 2 | | 2 | | Tan Weiliang | 2040 | SIN |
23 | | Chan Michael | 0 | AUS | 2 | | 2 | | Tan Khai Boon | 2129 | MAS |
24 | | Wee Chu En Kelvin | 1998 | SIN | 2 | | 2 | | Soh Han Loong Gerald | 2109 | MAS |
25 | | Yeap Eng Chiam | 2061 | MAS | 2 | | 2 | | Capel Evan Timothy | 2002 | MAS |
26 | | Ong Way Justin | 2044 | MAS | 2 | | 2 | | Siew Mark | 0 | MAS |
27 | | Ong Jun Xue | 0 | SIN | 1½ | | 1½ | | Setiawan Iwan | 2085 | INA |
28 | | Ow Jun Wai, Ryan | 0 | SIN | 1½ | | 1½ | | Tan Ken Wei | 1937 | MAS |
29 | WCM | Ivana Maria Furtado | 1814 | IND | 1½ | | 1½ | | Mohd Noor Ahmad Eizran Ezra | 1921 | MAS |
30 | | Wong Jianwen | 0 | MAS | 1½ | | 1½ | | Law Mark | 1845 | HKG |
31 | | Tay Kiat Boon | 0 | SIN | 1½ | | 1½ | | Masters Christopher | 1841 | HKG |
32 | | Low Jun Jian | 1933 | MAS | 1 | | 1 | | Ho Thi Minh Hien | 0 | VIE |
33 | | S. Balendran | 1917 | MAS | 1 | | 1 | | Lee Kai Jie Edward | 0 | SIN |
34 | | Khairul Nazmi Zainol Ariffin | 0 | MAS | 1 | | 1 | | Jia Hui Rujok, Najwa | 0 | SIN |
35 | | Lee Kah Meng Elgin | 1811 | MAS | ½ | | | | Bye | 0 | |
Challengers Category
Bo. | Name | Rtg | FED | Pts | Res. | Pts | Name | Rtg | FED |
1 | Joni | 0 | INA | 4½ | | 5 | Lam Edwin | 1976 | MAS |
2 | Yeoh Li Tian | 1955 | MAS | 4 | | 4 | Azman Hisham Mohd Nabil | 2009 | MAS |
3 | Agustinus | 0 | INA | 4 | | 4 | Tan Kien Wei | 0 | SIN |
4 | Ajeet Singh Roshan | 0 | MAS | 4 | | 4 | Yeap Khuan Yee | 0 | MAS |
5 | Azman Hisham Nur Nabila | 0 | MAS | 3½ | | 4 | Yew Chor Kuan | 0 | MAS |
6 | Jeng Kuen Yong | 0 | MAS | 3½ | | 3½ | Paragua Christine | 0 | PHI |
7 | Lam Wai Hong | 0 | SIN | 3½ | | 3½ | Yap Qian Zhang, Jonathan | 0 | MAS |
8 | Mappa Saharuddin | 0 | MAS | 3 | | 3 | Chan Cheng-Hoong Joel | 1896 | SIN |
9 | Ahmad Johari Mohd Firdaus | 0 | MAS | 3 | | 3 | Saleh Fikri | 0 | MAS |
10 | Miranda Shawn Edgar | 0 | MAS | 3 | | 3 | Aulia Merdina Warda | 0 | INA |
11 | Edy Suryanto | 0 | INA | 3 | | 3 | Demudu Subramaniam | 1933 | MAS |
12 | Zakaria Mohd Faizal | 0 | MAS | 3 | | 3 | Foong Wai Lund, Shawn | 0 | MAS |
13 | Toni Budi Santoso | 0 | INA | 3 | | 3 | Farrukh Aziz | 0 | PAK |
14 | Junaidi | 0 | INA | 3 | | 3 | Subramaniam Sarika | 0 | MAS |
15 | Azman Hisham Nur Najiha | 0 | MAS | 2½ | | 3 | Subramaniam Shreyes | 0 | MAS |
16 | Halil Nur Feiqha | 0 | MAS | 2½ | | 2½ | See Kai Loong | 0 | MAS |
17 | Latifah Kaiyisah Bt Mohd Lati | 0 | MAS | 2½ | | 2½ | Taibon Awaluddin | 0 | MAS |
18 | Latifah Syamimi Mohd Latib | 0 | MAS | 2½ | | 2½ | Wahyuza Andre | 0 | INA |
19 | Salleh Akmal | 0 | MAS | 2½ | | 2½ | Purnamasari Nora | 0 | INA |
20 | Amier Hamzah Mohd Zuhri | 0 | MAS | 2 | | 2 | Lee Kah Teng, Benjamin | 0 | MAS |
21 | Boey Jin Huey | 0 | MAS | 2 | | 2 | Low Jun Keat | 0 | MAS |
22 | Rashid Bin Jamaluddin | 0 | MAS | 2 | | 2 | Ee Sun-Xin | 0 | MAS |
23 | Ruslan Haslindah | 0 | MAS | 2 | | 2 | Michael Howard Fernandez | 0 | SIN |
24 | Sonya Nyimas | 0 | INA | 2 | | 2 | Khaw Yew Meng | 0 | MAS |
25 | Lee Kah Howe, William | 0 | MAS | 2 | | 2 | Mat Idris Saman | 0 | MAS |
26 | Aminuddin Muhd Faris | 0 | MAS | 1½ | | 1½ | Mohd Jalani Affan Amrish | 0 | MAS |
27 | Syed Sobri Syed Remizan | 0 | MAS | 1½ | | 1½ | Arminuddin Nur Farihah | 0 | MAS |
28 | Saleh Anis Fariha | 0 | MAS | 1½ | | 1½ | Johari Camilia | 0 | MAS |
29 | Khaw Yew Onn | 0 | MAS | 1½ | | 1½ | Yat Guo Jie | 0 | MAS |
30 | Shieta Nyimas | 0 | INA | 1 | | 1 | Boey Jin Wern | 0 | MAS |
31 | Sooi Ching Wei | 0 | MAS | 1 | | 1 | Kok Cher Zheng, David | 0 | MAS |
32 | Lee Tze Jiet | 0 | MAS | ½ | | 1 | Manoharan Dinesh S. | 0 | MAS |
33 | Khaw Yew Tong | 0 | MAS | 0 | | 0 | Ng Jen Sheng | 0 | MAS |
No comments:
Post a Comment