Chessbase contributor, Edwin Lam (picture) is in the lead for KL Open chess Challenge with an impressive 5/5. However, following closely behind is Indonesian Joni with 4.5/5. Edwin will be meeting Joni today in the sixth round.
Challengers Category
| Rank | SNo. | Name | Rtg | FED | Pts | Fide | BH. | SB. | vict | Rp |
| 1 | 1 | Lam Edwin | 1976 | MAS | 5 | 15 | 9 | 15.00 | 5 | 2199 |
| 2 | 26 | Joni | 0 | INA | 4½ | 13 | 7 | 10.50 | 4 | 1976 |
| 3 | 11 | Azman Hisham Mohd Nabil | 2009 | MAS | 4 | 14 | 9 | 11.50 | 4 | 1755 |
| 4 | 63 | Tan Kien Wei | 0 | SIN | 4 | 13 | 8½ | 11.25 | 3 | 1751 |
| 5 | 2 | Yeoh Li Tian | 1955 | MAS | 4 | 12½ | 9½ | 11.75 | 3 | 1640 |
| 6 | 5 | Agustinus | 0 | INA | 4 | 12 | 9 | 11.00 | 4 | 1640 |
| 7 | 67 | Yeap Khuan Yee | 0 | MAS | 4 | 11 | 8½ | 7.75 | 3 | 1726 |
| 8 | 7 | Ajeet Singh Roshan | 0 | MAS | 4 | 11 | 7½ | 8.50 | 4 | 1640 |
| 9 | 68 | Yew Chor Kuan | 0 | MAS | 4 | 11 | 7½ | 8.00 | 4 | 1593 |
| 10 | 45 | Paragua Christine | 0 | PHI | 3½ | 12½ | 10½ | 10.00 | 3 | 1715 |
| 11 | 65 | Yap Qian Zhang, Jonathan | 0 | MAS | 3½ | 12½ | 8 | 7.25 | 3 | 1671 |
| 12 | 13 | Azman Hisham Nur Nabila | 0 | MAS | 3½ | 10½ | 8½ | 9.00 | 2 | 1549 |
| 13 | 32 | Lam Wai Hong | 0 | SIN | 3½ | 9½ | 8 | 8.75 | 3 | 1549 |
| 14 | 23 | Jeng Kuen Yong | 0 | MAS | 3½ | 8½ | 7½ | 6.25 | 3 | 1549 |
| 15 | 51 | Saleh Fikri | 0 | MAS | 3 | 12 | 10 | 7.00 | 3 | 1583 |
| 16 | 27 | Junaidi | 0 | INA | 3 | 11 | 9 | 8.50 | 3 | 1686 |
| 17 | 4 | Yeop Mat Zaki | 1654 | MAS | 3 | 11 | 7½ | 5.00 | 3 | 1593 |
| 18 | 12 | Aulia Merdina Warda | 0 | INA | 3 | 10½ | 9½ | 8.50 | 2 | 1472 |
| 19 | 58 | Subramaniam Sarika | 0 | MAS | 3 | 10½ | 9 | 8.00 | 2 | 1472 |
| 20 | 20 | Farrukh Aziz | 0 | PAK | 3 | 10 | 8½ | 6.00 | 3 | 1472 |
| 21 | 59 | Subramaniam Shreyes | 0 | MAS | 3 | 10 | 8 | 6.50 | 3 | 1594 |
| 22 | 3 | Chan Cheng-Hoong Joel | 1896 | SIN | 3 | 10 | 7½ | 5.00 | 3 | 1472 |
| 23 | 17 | Demudu Subramaniam | 1933 | MAS | 3 | 9½ | 8 | 7.50 | 1 | 1472 |
| 24 | 42 | Miranda Shawn Edgar | 0 | MAS | 3 | 9 | 8½ | 7.50 | 3 | 1472 |
| 25 | 19 | Foong Wai Lund, Shawn | 0 | MAS | 3 | 9 | 7½ | 4.00 | 3 | 1400 |
| 26 | 40 | Mappa Saharuddin | 0 | MAS | 3 | 8 | 9 | 6.00 | 3 | 1472 |
| 27 | 69 | Zakaria Mohd Faizal | 0 | MAS | 3 | 8 | 8½ | 6.50 | 2 | 1628 |
| 28 | 6 | Ahmad Johari Mohd Firdaus | 0 | MAS | 3 | 7 | 7 | 4.50 | 3 | 1472 |
| 29 | 70 | Edy Suryanto | 0 | INA | 3 | 6 | 8 | 6.00 | 3 | 2077 |
| 30 | 71 | Toni Budi Santoso | 0 | INA | 3 | 6 | 7½ | 4.50 | 3 | 2077 |
| 31 | 14 | Azman Hisham Nur Najiha | 0 | MAS | 2½ | 10½ | 9½ | 6.00 | 2 | 1400 |
| 32 | 64 | Wahyuza Andre | 0 | INA | 2½ | 9 | 8½ | 3.50 | 2 | 1628 |
| 33 | 53 | See Kai Loong | 0 | MAS | 2½ | 8 | 8½ | 5.00 | 2 | 1511 |
| 34 | 34 | Latifah Syamimi Mohd Latib | 0 | MAS | 2½ | 7½ | 7 | 3.75 | 2 | 1499 |
| 35 | 21 | Halil Nur Feiqha | 0 | MAS | 2½ | 7 | 6 | 3.25 | 2 | 1515 |
| 36 | 46 | Purnamasari Nora | 0 | INA | 2½ | 6½ | 8½ | 4.75 | 2 | 1522 |
| 37 | 33 | Latifah Kaiyisah Bt Mohd Lati | 0 | MAS | 2½ | 6½ | 8 | 5.00 | 2 | 1400 |
| 38 | 52 | Salleh Akmal | 0 | MAS | 2½ | 5½ | 7½ | 4.50 | 2 | 1507 |
| 39 | 62 | Taibon Awaluddin | 0 | MAS | 2½ | 5½ | 6 | 2.25 | 2 | 1400 |
| 40 | 15 | Boey Jin Huey | 0 | MAS | 2 | 9 | 9½ | 5.50 | 2 | 1328 |
| 41 | 36 | Lee Kah Teng, Benjamin | 0 | MAS | 2 | 7 | 9 | 3.50 | 2 | 1490 |
| 42 | 41 | Mat Idris Saman | 0 | MAS | 2 | 7 | 7 | 4.00 | 2 | 1328 |
| 43 | 22 | Michael Howard Fernandez | 0 | SIN | 2 | 7 | 6½ | 2.50 | 2 | 1328 |
| 44 | 35 | Lee Kah Howe, William | 0 | MAS | 2 | 6 | 8 | 4.50 | 2 | 1443 |
| 45 | 49 | Ruslan Haslindah | 0 | MAS | 2 | 6 | 7 | 4.00 | 2 | 1328 |
| 46 | 56 | Sonya Nyimas | 0 | INA | 2 | 6 | 6 | 3.00 | 2 | 1207 |
| 47 | 8 | Amier Hamzah Mohd Zuhri | 0 | MAS | 2 | 6 | 5½ | 3.00 | 2 | 1328 |
| 48 | 38 | Low Jun Keat | 0 | MAS | 2 | 5 | 8 | 2.50 | 2 | 1478 |
| 49 | 47 | Rashid Bin Jamaluddin | 0 | MAS | 2 | 5 | 7 | 2.50 | 2 | 1328 |
| 50 | 18 | Ee Sun-Xin | 0 | MAS | 2 | 5 | 5½ | 1.00 | 2 | 1328 |
| 51 | 28 | Khaw Yew Meng | 0 | MAS | 2 | 3 | 7 | 1.00 | 2 | 1328 |
| 52 | 9 | Aminuddin Muhd Faris | 0 | MAS | 1½ | 7 | 9 | 1.50 | 1 | 1251 |
| 53 | 50 | Saleh Anis Fariha | 0 | MAS | 1½ | 5 | 6 | 0.75 | 1 | 1251 |
| 54 | 66 | Yat Guo Jie | 0 | MAS | 1½ | 4½ | 7½ | 2.25 | 1 | 1211 |
| 55 | 43 | Mohd Jalani Affan Amrish | 0 | MAS | 1½ | 4 | 7 | 2.25 | 1 | 1251 |
| 56 | 29 | Khaw Yew Onn | 0 | MAS | 1½ | 4 | 6 | 1.75 | 1 | 1251 |
| 57 | 61 | Syed Sobri Syed Remizan | 0 | MAS | 1½ | 3½ | 6 | 1.25 | 1 | 1251 |
| 58 | 24 | Johari Camilia | 0 | MAS | 1½ | 2½ | 6 | 1.25 | 1 | 1251 |
| 59 | 10 | Arminuddin Nur Farihah | 0 | MAS | 1½ | 2½ | 6 | 0.25 | 1 | 1251 |
| 60 | 39 | Manoharan Dinesh S. | 0 | MAS | 1 | 5 | 8 | 2.00 | 1 | 1271 |
| 61 | 55 | Shieta Nyimas | 0 | INA | 1 | 4 | 6 | 1.00 | 1 | 1160 |
| 62 | 16 | Boey Jin Wern | 0 | MAS | 1 | 2 | 6½ | 1.00 | 1 | 1160 |
| 63 | 57 | Sooi Ching Wei | 0 | MAS | 1 | 2 | 6 | 0.00 | 1 | 1160 |
| 64 | 31 | Kok Cher Zheng, David | 0 | MAS | 1 | 1 | 5½ | 0.00 | 1 | 1160 |
| 65 | 48 | Rusdi Tahir | 0 | INA | ½ | 2½ | 7½ | 1.75 | 0 | |
| 66 | 37 | Lee Tze Jiet | 0 | MAS | ½ | 1½ | 6 | 0.75 | 0 | 1133 |
| 67 | 25 | Johari Nikk | 0 | MAS | 0 | 0 | 7½ | 0.00 | 0 | |
| 68 | 54 | Shamsudin Amir | 0 | MAS | 0 | 0 | 7½ | 0.00 | 0 | |
| 69 | 60 | Syed Baharom Syed Rahmad | 0 | MAS | 0 | 0 | 7½ | 0.00 | 0 | |
| 70 | 30 | Khaw Yew Tong | 0 | MAS | 0 | 0 | 5½ | 0.00 | 0 | 723 |
| 71 | 44 | Ng Jen Sheng | 0 | MAS | 0 | 0 | 5½ | 0.00 | 0 | 723 |
No comments:
Post a Comment